Wealth Accumulation ~ Asset Protection ~ Estate Conservation |
BAKUN ASSET MANAGEMENT, Inc. |
||||||||||||||||||||||||||||||||||||||||||||||||
How much life insurance would you need to produce a sufficient income stream for your family? Estimate of the maximum amount of financing you can expect to get when you begin house hunting. Determine whether you should consider refinancing your mortgage. Take this quick quiz to find out your Financial IQ |
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dow Jones Industrials | 12,454.83 | - 74.92 |
| Dow Jones Transportation | 5,079.84 | - 28.56 |
| Dow Jones Utilities | 467.35 | + 0.44 |
| Nasdaq Composite | 2,837.53 | - 1.85 |
| Nasdaq 100 | 2,527.05 | - 4.30 |
| S&P 500 | 1,317.82 | - 2.86 |
| S&P 100 | 599.18 | - 2.22 |
| S&P Mid-Cap 400 | 934.56 | - 1.52 |
| S&P Volatility Index | 21.76 | + 0.22 |
| NYSE Composite | 7,534.33 | - 18.03 |
| AMEX Composite | 2,227.38 | + 1.45 |
| 10 Year Treasury Note | 1.75 | - 0.01 |
| Wilshire 5000 | 13,783.51 | - 23.74 |
| PHLX Semiconductor Index | 372.11 | + 5.04 |
| OSX Oil Service Sector Index | 208.23 | + 0.40 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© Interactive Data Managed Solutions (NYSE:IDC) All rights reserved.


|
4 June Road Phone: 845-926-2787 |
